Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3045 Union Rd N/A N/A N/A $3,500,000 Unknown 31 days
Hester Drive N/A N/A N/A $2,999,900 Unknown 627 days
2724 W Highway 31 N/A N/A N/A $2,420,000 Unknown 71 days
7810 Bill Moss Road 5 6 6,539 $2,000,000 $305 64 days
524 Fern Valley Rd 6 4 6,200 $1,995,000 $321 150 days
105 Eastside Dr N/A N/A N/A $1,989,000 Unknown 150 days
105 Eastside Drive N/A N/A N/A $1,989,000 Unknown 234 days
W Highway 31 N/A N/A N/A $1,895,000 Unknown 4 days
3483 Honey Run Rd 4 4 4,633 $1,795,000 $387 12 days
232 Raymond Hirsch Pkwy N/A N/A N/A $1,750,000 Unknown 156 days
3303 W Highway 31 N/A N/A N/A $1,500,000 Unknown 28 days
7810 Bill Moss Rd 5 6 6,539 $1,500,000 $229 64 days
321 Highway 76 N/A N/A N/A $1,500,000 Unknown 128 days
7962 Bill Moss Rd 4 4 4,323 $1,299,900 $300 2 days
Wilkinson Dr N/A N/A N/A $1,250,000 Unknown 616 days
Empson Road N/A N/A N/A $1,200,000 Unknown 49 days
7909 Bill Moss Rd 4 4 3,888 $1,049,000 $269 68 days
2811 W Highway 31 N/A N/A N/A $879,900 Unknown 163 days
319 Highway 76 N/A N/A N/A $749,900 Unknown 121 days
321 Highway 76 N/A N/A N/A $749,900 Unknown 128 days
3717 Pleasant Grove Rd 4 3 2,845 $694,990 $244 25 days
318 Walnut Ct 3 3 3,586 $639,900 $178 17 days
132 Newbury Dr 4 4 2,553 $635,000 $248 31 days
2813 Hwy 31 W N/A N/A N/A $624,900 Unknown 302 days
130 Newbury Dr 4 4 2,553 $615,000 $240 31 days
Average: 3.6 2.8 2,222 $539,149 $211 56 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Industrial Dr N/A N/A N/A $4,499,900 Unknown 247 days
2622 Deer Creek Ln 3 4 3,196 $919,000 $287 9 days
2777 W Highway 31 N/A N/A N/A $600,000 Unknown 24 days
308 Orchard Park Dr 3 2 3,050 $579,900 $190 51 days
505 Stinson Ct 4 4 2,513 $549,900 $218 51 days
385 Springbrook Blvd 4 3 2,500 $544,900 $217 96 days
508 Charlie Place 5 4 2,884 $536,943 $186 0 days
608 Silver Trace 4 3 2,237 $527,900 $235 114 days
141 S Palmers Chapel Rd 4 2 2,028 $519,000 $255 23 days
229 Hampshire Way 4 3 2,264 $502,145 $221 0 days
8313 Netterfield Dr 5 3 2,880 $500,450 $173 0 days
501 Charlie Place 4 4 2,417 $488,710 $202 0 days
713 Brownlow Rd 3 2 1,852 $484,900 $261 21 days
146 Newbury Dr 3 3 2,290 $479,900 $209 87 days
400 Springbrook Blvd 3 2 1,852 $474,900 $256 0 days
8274 Netterfield Drive 4 3 2,665 $463,100 $173 0 days
3474 Pleasant Grove Rd 3 3 2,120 $460,000 $216 155 days
145 Yuma Lane 4 3 2,264 $457,286 $201 17 days
104 Spicer Ct 5 4 2,541 $455,000 $179 72 days
8230 Netterfield Drive 5 3 2,665 $452,110 $169 0 days
137 Yuma Lane 3 2 2,220 $449,936 $202 10 days
8238 Netterfield Drive 4 3 2,416 $449,900 $186 0 days
8198 Netterfield Drive 4 3 2,666 $449,900 $168 4 days
148 Yuma Lane 5 3 2,584 $449,569 $173 22 days
8266 Netterfield Drive 4 3 2,416 $446,525 $184 0 days
Average: 3.3 2.5 1,949 $426,987 $204 11 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Empson rd or Eddings Blvd N/A N/A N/A N/A $874,500 Unknown 24 days 6/2/26
5142 Cross Plains Rd 3 3 2,324 $775,000 $755,000 $324 69 days 7/20/26
5228 Cross Plains Rd 5 4 3,101 $750,000 $720,000 $232 83 days 7/1/26
841 Odell 4 3 3,043 $682,115 $682,115 $224 0 days 4/29/26
333 Pantana Drive 4 3 3,043 $674,990 $674,990 $221 62 days 7/31/26
413 Meandering Way 5 5 3,898 $659,900 $674,900 $173 86 days 6/11/26
117 Esteph Ct 5 3 2,845 $589,990 $651,455 $228 199 days 5/29/26
500 Hereford Drive 3 3 2,941 $639,990 $639,990 $217 36 days 4/16/26
119 Millstone Way 4 3 2,595 $624,873 $620,000 $238 48 days 6/24/26
105 Esteph Ct 5 3 2,845 $579,990 $616,714 $216 120 days 9/25/26
152 Covington Bnd 5 3 3,250 $609,000 $615,000 $189 67 days 6/15/26
325 Walnut Ct 3 2 3,387 $615,000 $615,000 $181 102 days 4/10/26
837 Odell Dr 4 3 2,410 $618,900 $610,000 $253 19 days 6/26/26
204 Hickory Trl 6 3 3,294 $600,000 $610,000 $185 73 days 6/19/26
717 Odell Drive 4 3 3,000 $601,305 $601,305 $200 0 days 4/17/26
7728 Boyles Rd 3 3 1,984 $599,999 $599,999 $302 67 days 4/20/26
112 Esteph Ct 5 3 2,845 $594,000 $594,000 $208 156 days 4/16/26
9611 Cross Plains Rd 3 2 2,216 $599,000 $590,000 $266 35 days 5/7/26
116 Millstone Way 3 3 2,792 $599,990 $580,000 $207 39 days 7/13/26
833 Odell Drive 5 4 3,043 $569,990 $569,990 $187 19 days 9/30/26
205 Overlook Ct 3 2 2,877 $565,900 $565,900 $196 27 days 8/28/26
120 Strassle Dr 5 3 2,890 $568,000 $560,000 $193 52 days 8/17/26
124 Grayson Ln 4 3 2,646 $549,900 $549,900 $207 39 days 7/27/26
3741 Pleasant Grove Rd 3 2 2,518 $550,000 $545,000 $216 35 days 9/3/26
753 Brownlow Road 4 3 2,500 $544,900 $544,900 $217 10 days 4/14/26
Average: 3.4 2.6 2,026 $394,160 $397,255 $202 36 days
Viewing 1 - 25 of 364
Viewing 1 - 25 of 364
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.