Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2607 Landrum Ct Unit 16 3 2 1,120 $235,000 $209 3 days
2607 Landrum Ct Unit 10 3 2 1,120 $232,500 $207 262 days
2607 Landrum Ct Unit 9 3 2 1,008 $225,000 $223 5 days
2607 Landrum Ct Unit 17 3 2 1,008 $225,000 $223 88 days
2607 Landrum Ct Unit 7 3 2 1,008 $225,000 $223 163 days
Average: 3.0 2.0 1,052 $228,500 $217 104 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.