Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3085 Budding Branch Dr 3 3 1,442 $285,000 $197 37 days
3077 Budding Branch Dr 3 3 1,442 $281,780 $195 0 days
3081 Budding Branch Dr 3 3 1,442 $271,860 $188 35 days
3103 Budding Branch Dr 3 3 1,442 $269,780 $187 0 days
3102 Budding Branch Dr 3 3 1,442 $264,990 $183 0 days
3099 Budding Branch Dr 3 3 1,442 $257,990 $178 0 days
3095 Budding Branch Dr 3 3 1,442 $257,990 $178 6 days
Average: 3.0 3.0 1,442 $269,912 $187 11 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1442 Budding Branch Dr 3 3 1,442 $284,600 $287,040 $199 0 days 8/31/26
4095 Wildflower Way 3 3 1,442 $276,780 $286,900 $198 0 days 6/2/26
4115 Wildflower Way 3 3 1,442 $283,000 $283,000 $196 23 days 6/9/26
1442 Budding Branch Dr 3 3 1,442 $274,985 $280,660 $194 0 days 8/17/26
3096 Budding Branch Dr 3 3 1,442 $274,985 $279,010 $193 0 days 9/10/26
4109 Wildflower Way 3 3 1,442 $269,990 $278,500 $193 0 days 6/12/26
3112 Budding Branch Dr Unit 26A 3 3 1,442 $287,000 $277,855 $192 0 days 9/8/26
3104 Budding Branch Dr 3 3 1,442 $264,990 $277,315 $192 8 days 9/10/26
4097 Wildflower Way 3 3 1,442 $264,990 $276,805 $191 0 days 6/17/26
4105 Wildflower Way 3 3 1,442 $269,990 $275,315 $190 12 days 6/17/26
4127 Wildflower Way 3 3 1,442 $264,990 $274,315 $190 31 days 4/28/26
4135 Wildflower Way 3 3 1,442 $273,820 $273,820 $189 6 days 5/5/26
1442 Budding Branch Dr 3 3 1,442 $266,990 $273,370 $189 0 days 9/22/26
3086 Budding Branch Dr 3 3 1,442 $264,990 $267,885 $185 21 days 8/13/26
4107 Wildflower Way 3 3 1,442 $273,000 $264,990 $183 17 days 8/17/26
4129 Wildflower Way 3 3 1,442 $264,990 $261,000 $180 0 days 7/9/26
Average: 3.0 3.0 1,442 $272,505 $276,111 $191 7 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.