Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Indian Lake Blvd N/A N/A N/A $15,000,000 Unknown 624 days
2351 Long Hollow Pike 4 3 3,377 $6,200,000 $1,835 123 days
1003 Drakes Creek Rd N/A N/A N/A $5,000,000 Unknown 648 days
1554 Latimer Ln 6 6 7,463 $4,799,900 $643 15 days
413 Private Dr 3 2 2,817 $4,500,000 $1,597 100 days
413 Private Dr N/A N/A N/A $4,500,000 Unknown 107 days
1057 Goshentown Rd N/A N/A N/A $3,200,000 Unknown 313 days
1224 Stop 30 Rd N/A N/A N/A $3,000,000 Unknown 310 days
1224 Stop 30 Road N/A N/A N/A $3,000,000 Unknown 310 days
1224 Stop 30 Road 3 3 4,856 $3,000,000 $617 310 days
1003 Center Point Rd N/A N/A N/A $3,000,000 Unknown 2646 days
3560 Tyree Springs Rd 4 8 7,882 $2,995,000 $379 56 days
106b Timber Hills Rd 3 5 8,183 $2,799,900 $342 47 days
116 Fairways Dr 4 8 7,400 $2,499,999 $337 28 days
107 Liberty Cv 5 5 6,065 $2,300,000 $379 46 days
112 Sterling Rd 4 5 5,162 $2,299,999 $445 9 days
132 Circle Dr 5 4 4,608 $2,295,000 $498 109 days
Jenkins Ln N/A N/A N/A $2,200,000 Unknown 57 days
2436 Long Hollow Pike 4 5 4,758 $1,999,950 $420 116 days
103 W Ridge Dr 4 3 4,720 $1,995,000 $422 49 days
342 Raintree Dr 5 4 6,540 $1,975,000 $301 11 days
569 New Shackle Island Rd N/A N/A N/A $1,970,000 Unknown 313 days
124 Walton Ferry Rd N/A N/A N/A $1,820,000 Unknown 973 days
1048 Hillview Dr 4 5 4,510 $1,749,937 $388 42 days
1745 Saundersville Rd 4 4 3,316 $1,500,000 $452 81 days
Average: 3.5 3.0 2,538 $756,819 $257 78 days
Viewing 1 - 25 of 409
Viewing 1 - 25 of 409
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Rose Pointe Pl 5 5 6,195 $4,995,000 $806 44 days
Long Hollow Pike & New Shackle N/A N/A N/A $4,500,000 Unknown 38 days
925 Weeping Willow R Unit D 6 5 4,829 $1,900,000 $393 152 days
246 Rockland Rd N/A N/A N/A $1,800,000 Unknown 33 days
1474 Saundersville Rd 5 4 4,235 $1,626,310 $384 0 days
1482 Saundersville Rd 4 5 4,054 $1,582,451 $390 0 days
102 Bluegrass Dr N/A N/A N/A $1,500,000 Unknown 109 days
1370 Anderson Rd 4 5 4,358 $1,492,067 $342 0 days
127 Jones Ln 5 5 3,519 $1,475,000 $419 10 days
1464 Saundersville Rd 5 5 3,713 $1,466,658 $395 0 days
146 Firefly Ln 5 5 4,118 $1,385,344 $336 0 days
1508 Saundersville Rd 5 3 3,862 $1,382,371 $357 0 days
149 Firefly Ln 4 4 3,708 $1,376,459 $371 33 days
401 Reddenwood Rd 4 5 3,822 $1,368,649 $358 0 days
1378 Anderson Rd 3 5 3,176 $1,368,394 $430 0 days
152 Cherokee Rd 4 3 3,378 $1,300,000 $384 63 days
670 W Main St W N/A N/A N/A $1,300,000 Unknown 67 days
361 Reddenwood Rd 5 5 3,732 $1,280,747 $343 0 days
400 Reddenwood Rd 4 5 3,754 $1,245,433 $331 0 days
1470 Saundersville Rd 5 5 3,820 $1,244,187 $325 0 days
2315 New Hope Rd 4 4 3,348 $1,225,000 $365 72 days
150 Firefly Ln 3 3 3,100 $1,201,593 $387 0 days
133 Windmill Pointe Cir 5 4 4,308 $1,190,000 $276 110 days
384 Reddenwood Rd 4 5 3,500 $1,188,358 $339 36 days
381 Reddenwood Rd 4 4 3,682 $1,179,427 $320 0 days
Average: 3.6 3.2 2,758 $747,136 $257 38 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Bluegrass Pt 4 7 8,295 $5,999,000 $5,450,000 $657 12 days 6/22/26
309 Hurt Rd 4 7 7,178 $3,500,000 $3,218,000 $448 72 days 9/14/26
214 Bluegrass Dr 3 7 10,525 $3,190,000 $3,090,000 $293 84 days 5/19/26
2455 Long Hollow Pike 4 4 3,909 $2,495,000 $2,495,000 $638 2 days 6/17/26
344 Raintree Dr 5 5 5,924 $2,399,000 $2,225,000 $375 24 days 9/18/26
123 Valley Brook Dr 4 3 4,036 $1,950,000 $1,800,000 $445 83 days 5/27/26
601 Indian Lake Rd 4 4 5,013 $1,750,000 $1,750,000 $349 87 days 7/16/26
109 High Pt 4 4 4,459 $1,949,999 $1,750,000 $392 109 days 4/21/26
145 Windmill Pointe Cir 3 4 3,509 $1,625,000 $1,625,000 $463 44 days 6/18/26
1010 Luxborough Dr 5 6 4,130 $1,649,900 $1,610,000 $389 90 days 6/18/26
145 Firefly Ln 5 6 3,937 $1,525,235 $1,605,198 $407 0 days 8/2/26
220 Waterview Dr 4 4 3,510 $1,650,000 $1,550,000 $441 60 days 5/1/26
153 Firefly Ln 6 6 5,041 $1,514,607 $1,514,607 $300 0 days 8/2/26
2857 New Hope Rd 4 5 3,672 $1,499,900 $1,499,900 $408 21 days 6/16/26
220 Bluegrass Dr N/A N/A N/A $1,495,000 $1,485,000 Unknown 97 days 9/8/26
141 Firefly Ln 5 4 4,048 $1,347,430 $1,479,974 $365 0 days 10/5/26
129 Firefly Ln 4 5 4,388 $1,453,951 $1,456,031 $331 0 days 5/28/26
138 Shivel Dr N/A N/A N/A $1,499,000 $1,440,000 Unknown 83 days 7/21/26
835 Hogans Branch Rd 4 5 3,595 $1,425,000 $1,425,000 $396 3 days 8/4/26
377 Reddenwood Rd 5 5 3,781 $1,403,521 $1,403,521 $371 0 days 6/11/26
904 Weeping Willow Rd 4 4 4,347 $1,750,000 $1,400,000 $322 41 days 6/30/26
129 Timber Hills Rd 4 4 4,571 $1,399,999 $1,399,999 $306 0 days 6/15/26
378 Reddenwood Rd 5 5 4,458 $1,379,822 $1,379,822 $309 0 days 6/18/26
110 High Pt 4 3 3,985 $1,389,000 $1,345,000 $337 124 days 5/15/26
369 Reddenwood Rd 5 5 4,386 $1,334,159 $1,338,799 $305 0 days 6/22/26
Average: 3.5 3.0 2,525 $612,317 $601,569 $235 59 days
Viewing 1 - 25 of 603
Viewing 1 - 25 of 603
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.