Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 Rosewood Drive 4 3 2,618 $429,990 $164 13 days
4045 Amelia Lane 4 3 2,618 $414,990 $158 6 days
1887 Rosewood Dr 4 3 2,267 $389,990 $172 6 days
4100 Amelia Lane 4 2 1,774 $371,990 $209 148 days
5026 Strawberry Place 4 2 1,774 $366,990 $206 6 days
5018 Strawberry Place 3 2 1,618 $339,990 $210 6 days
Average: 3.8 2.5 2,111 $385,656 $186 31 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4020 Amelia Lane 4 3 2,267 $410,195 $180 8 days
4030 Amelia Lane 5 3 2,511 $399,990 $159 10 days
1917 Rosewood Dr 4 3 2,267 $389,990 $172 17 days
4063 Amelia Lane 4 3 2,267 $389,990 $172 14 days
5050 Strawberry Place 4 2 1,774 $370,765 $208 11 days
1751 Rosewood Drive 4 2 1,774 $369,990 $208 11 days
1881 Rosewood Drive 4 2 1,774 $366,495 $206 0 days
7090 Penny Lane 4 2 1,774 $359,990 $202 283 days
1937 Rosewood Drive 4 2 1,774 $352,075 $198 0 days
1927 Rosewood Drive 3 2 1,618 $348,775 $215 0 days
4037 Amelia Lane 3 2 1,618 $338,990 $209 14 days
4067 Amelia Lane 3 2 1,618 $334,990 $207 3 days
Average: 3.8 2.3 1,919 $369,352 $195 8 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1967 Rosewood Drive 4 3 2,618 $442,525 $442,525 $169 0 days 8/18/26
1546 Rosewood Drive 4 3 2,618 $440,990 $440,990 $168 0 days 5/6/26
8136 Jude Drive 5 3 2,618 $440,315 $440,315 $168 0 days 8/17/26
7118 Penny Lane 4 3 2,618 $439,394 $439,394 $167 0 days 5/8/26
8070 Jude Drive 6 4 2,618 $438,750 $438,750 $167 0 days 8/17/26
4040 Amelia Lane 4 3 2,618 $429,990 $429,990 $164 41 days 9/29/26
7076 Penny Lane 4 3 2,618 $429,990 $429,990 $164 0 days 8/17/26
1095 Menge Ave 4 3 2,618 $419,990 $422,925 $161 19 days 9/10/26
8020 Jude Avenue 4 3 2,618 $419,990 $421,615 $161 19 days 8/24/26
7166 Penny Ln 5 3 2,511 $404,990 $412,225 $164 13 days 8/17/26
8168 Jude Drive 5 3 2,511 $409,990 $410,975 $163 0 days 8/17/26
7128 Penny Lane 4 3 2,267 $406,990 $406,990 $179 0 days 5/18/26
8148 Jude Drive 4 3 2,267 $401,825 $401,835 $177 0 days 6/22/26
1995 Rosewood Drive 5 3 2,511 $400,590 $400,590 $159 0 days 7/23/26
1995 Rosewood 5 3 2,511 $399,990 $400,590 $159 20 days 8/24/26
4101 Amelia Lane 4 3 2,618 $399,990 $399,990 $152 42 days 9/16/26
4085 Amelia Lane 5 3 2,511 $399,990 $399,990 $159 54 days 9/2/26
4085 Amelia Lane 5 3 2,511 $399,990 $399,990 $159 16 days 9/2/26
1135 Menge Avenue 5 3 2,511 $399,990 $399,990 $159 13 days 8/17/26
7084 Penny Ln 5 3 2,511 $399,990 $399,990 $159 0 days 8/17/26
7089 Penny Ln 5 3 2,511 $399,990 $399,990 $159 0 days 6/13/26
8080 Jude Drive 4 3 2,267 $394,990 $396,865 $175 15 days 6/23/26
8108 Jude Dr 5 3 2,511 $395,000 $395,000 $157 0 days 6/25/26
8036 Jude Dr 5 3 2,511 $395,000 $395,000 $157 0 days 6/29/26
8046 Jude Drive 4 3 2,267 $394,990 $394,990 $174 0 days 8/24/26
Average: 4.1 2.6 2,171 $384,716 $384,203 $180 8 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.