Steeplechase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Picket Park Hwy N/A N/A N/A $115,000 Unknown 0 days
Picket Park Hwy N/A N/A N/A $98,000 Unknown 0 days
Average: 0 0 0 $106,500 $0 223 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1122 Longview Dr 5 4 5,528 $1,080,000 $195 83 days
260 Lexington Place 4 2 2,050 $499,900 $243 57 days
Average: 4.5 3.0 3,789 $789,950 $219 71 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Lexington Place 4 3 2,844 $650,000 $650,000 $228 0 days 8/17/26
3508 NE Hedge Drive N/A N/A 2,256 $259,900 $255,000 $113 68 days 1/30/26
749753 NE Weeks Drive N/A N/A 1,680 $239,900 $210,000 $125 63 days 7/7/26
33623364 NE Steeple Circle N/A N/A 1,680 $249,900 $210,000 $125 63 days 7/7/26
33183320 NE Steeple Circle N/A N/A 1,792 $249,900 $210,000 $117 63 days 7/7/26
33253327 NE Steeple Circle N/A N/A 1,680 $249,900 $210,000 $125 61 days 7/7/26
33303332 NE Steeple Circle N/A N/A 1,792 $239,900 $210,000 $117 61 days 7/7/26
701705 NE Weeks Drive N/A N/A 1,620 $249,900 $210,000 $129 63 days 7/7/26
709713 NE Weeks Drive N/A N/A 1,728 $239,900 $210,000 $121 72 days 7/7/26
33583360 NE Steeple Circle N/A N/A 1,680 $239,900 $210,000 $125 63 days 7/7/26
Average: 3.0 2.5 1,753 $263,957 $233,000 $130 58 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.