South Main Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2607 Landrum Ct Unit 16 3 2 1,120 $235,000 $209 0 days
2607 Landrum Ct Unit 10 3 2 1,120 $232,500 $207 259 days
2607 Landrum Ct Unit 9 3 2 1,008 $225,000 $223 2 days
2607 Landrum Ct Unit 17 3 2 1,008 $225,000 $223 85 days
2607 Landrum Ct Unit 7 3 2 1,008 $225,000 $223 160 days
Average: 3.0 2.0 1,052 $228,500 $217 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.